48.91Jun 12, 2026 EOD
| DSP Nifty FMCG ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544760 | NSE Symbol: | FMCGADD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF740KA1ZA4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 50.90 | Market Cap(₹Cr.): | 5.19 | Face Value(₹): | 10.00 |
| DSP Nifty FMCG ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544760 | |
| NSE Symbol: | FMCGADD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF740KA1ZA4 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 50.90 | |
| Market Cap(₹Cr.): | 5.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
48.91Jun 12, 2026 EOD |
48.890000000000001Jun 12, 2026 EOD |
| Today's Change(₹) |
0.56 (1.16 %) |
0.50 (1.03 %) |
| Open(₹) |
49.30
|
48.96
|
| Prev Close(₹) |
48.35
|
48.39
|
| Volume |
214
|
1653
|
| Today's Range(₹) |
49.30 - 48.87
|
48.97 - 48.62
|
| 52-Week Range(₹) |
53.47 - 48.87
|
50.67 - 47.87
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|